Highland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3114 S Ocean Boulevard Unit #409 2 2 1,102 $549,900 $499 0 days
3101 S Ocean Boulevard Unit #726 2 2 988 $799,000 $808 0 days
4746 S Ocean Boulevard Unit #12 3 3 2,130 $1,495,000 $701 3 days
2701 S Ocean Boulevard Unit #18 2 2 1,504 $999,000 $664 4 days
4600 S Ocean Boulevard Unit #703 2 2 1,533 $795,000 $518 5 days
2701 S Ocean Boulevard Unit #16 2 2 1,344 $795,000 $591 12 days
3912 S Ocean Boulevard Unit #407 1 2 987 $565,000 $572 13 days
3450 S Ocean Boulevard Unit #602 2 2 1,852 $1,250,000 $674 14 days
2565 S Ocean Boulevard Unit #112-N 2 3 2,240 $1,775,000 $792 15 days
3400 S Ocean Boulevard Unit #9k 2 2 1,412 $949,000 $672 19 days
Average: 2.6 3.1 2,600 $3,548,999 $874 137 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 S Ocean Boulevard Unit #708 3 4 2,842 $3,250,000 $1,143 6 days
3301 S Ocean Boulevard Unit #508 2 2 1,050 $499,925 $476 10 days
3100 S Ocean Boulevard Unit #508 2 2 1,166 $587,500 $503 14 days
3210 S Ocean Boulevard Unit #602 2 2 1,672 $799,000 $477 19 days
4750 S Ocean Boulevard Unit #Ph 7 1 2 1,053 $549,990 $522 20 days
4744 S Ocean Boulevard Unit #Th-11 4 3 2,455 $2,850,000 $1,160 24 days
2565 S Ocean Boulevard Unit #206n 2 3 2,240 $1,870,000 $834 25 days
3720 S Ocean Boulevard Unit #408 3 4 3,093 $1,925,000 $622 27 days
2348 S Ocean Boulevard 5 8 7,535 $10,495,000 $1,392 29 days
2727 S Ocean Boulevard Unit #505 2 3 2,050 $2,399,999 $1,170 33 days
Average: 2.4 2.9 2,188 $1,997,298 $775 86 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 S Ocean Boulevard Unit #501 3 4 2,582 $2,850,000 $2,700,000 $1,045 163 days 3/23/23
4307 S Ocean Boulevard Unit ##201 3 2 2,079 $2,350,000 $2,000,000 $962 56 days 3/22/23
3407 S Ocean Boulevard Unit #1a 2 3 2,015 $2,350,000 $2,300,000 $1,141 27 days 3/21/23
3912 S Ocean Boulevard Unit #411 1 2 987 $524,000 $502,500 $509 121 days 3/16/23
2575 S Ocean Boulevard Unit #304s 2 3 2,307 $2,495,000 $2,375,000 $1,029 20 days 3/9/23
3420 S Ocean Boulevard Unit #Ph-Y 2 2 1,452 $999,999 $950,000 $654 45 days 3/1/23
4215 S Ocean Boulevard Unit #4 6 8 5,637 $8,795,000 $8,500,000 $1,507 91 days 2/28/23
4511 S Ocean Boulevard Unit #707 2 2 1,100 $749,000 $673,000 $611 36 days 2/24/23
3100 S Ocean Boulevard Unit #316 2 2 1,166 $549,000 $525,000 $450 127 days 2/15/23
3632 S Ocean Boulevard 4 4 3,484 $3,250,000 $2,750,000 $789 36 days 2/9/23
Average: 2.3 2.6 1,894 $1,641,921 $1,520,805 $696 82 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52